Performance Data
From Streetsboro High to the Cincinnati Bearcats — every season, every record.
Season Progression
Season Log
| Season | School | GP | PPG | RPG | APG | SPG | BPG | FG% | Honors |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Streetsboro HS | — | 19.1 | 11.4 | 2.1 | 3.1 | 2.3 | 56.8% | 1st Team All-Ohio · Metro POY |
| 2023–24 | Streetsboro HS | — | 16.2 | 11.5 | 2.9 | 2.7 | 1.0 | 54.0% | 1st Team All-Ohio · Metro POY |
| 2022–23 | Streetsboro HS | — | 15.3 | 14.4 | 2.4 | 2.3 | 1.9 | 51.0% | 1st Team All-Ohio · Tri-County UA |
| 2021–22 | Streetsboro HS | — | 14.0 | 12.2 | 1.0 | 2.7 | 1.7 | 46.0% | 1st Team All-Metro · All-Ohio SM |
| HS Career Totals | — | 1,670 pts | 1,274 reb | — | 282 stl | 180 blk | — | Program All-Time Records: Pts, Reb, FG, Stl, Blk | |
| Season | School | Conf | G | GS | MPG | PPG | RPG | APG | BLK | FG% | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Cincinnati | Big 12 | Season upcoming — follow gobearcats.com | ||||||||
| 2025–26 | Illinois | Big Ten | 21 | 0 | 3.5 | 0.5 | 0.5 | 0.0 | 1 | 83.3% | Freshman · Big Ten · 22–12 record |
| College Career | 21 G | 0 GS | 3.5 | 0.5 | 0.5 | — | 1 BLK | 83.3% | Full Bearcat stats added 2026–27 season | ||
Sources: Illinois Athletics · ESPN · Cincinnati Athletics
Illinois 2025–26
All 21 appearances during freshman season at Illinois. Source: Illinois Athletics
| # | Date | Opponent | Loc | Result | MIN | PTS | REB | AST | BLK | TO | FG | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 18 | Murray St. | H | W 84–64 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 2 | Nov 23 | at Florida St. | A | W 86–63 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 3 | Nov 30 | Le Moyne | H | W 100–28 | 3 | 2 | 1 | 0 | 0 | 0 | 1–1 | 100% |
| 4 | Dec 2 | Bellarmine | H | W 90–41 | 6 | 4 | 1 | 0 | 1 | 1 | 2–2 | 100% |
| 5 | Dec 14 | North Texas | H | W 81–69 | 2 | 0 | 1 | 0 | 0 | 0 | 0–0 | — |
| 6 | Dec 19 | Jackson St. | H | W 86–43 | 6 | 2 | 3 | 0 | 0 | 0 | 1–1 | 100% |
| 7 | Jan 4 | at Michigan St. | A | L 75–81 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 8 | Jan 7 | Ohio St. | H | L 69–78 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 9 | Jan 11 | at Penn St. | A | W 92–76 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 10 | Jan 15 | at Michigan | A | L 69–85 | 6 | 2 | 1 | 0 | 0 | 0 | 1–1 | 100% |
| 11 | Jan 18 | Northwestern | H | W 74–71 | 4 | 0 | 2 | 0 | 0 | 0 | 0–1 | 0% |
| 12 | Jan 24 | at Nebraska | A | L 75–81 | 5 | 0 | 1 | 0 | 1 | 0 | 0–0 | — |
| 13 | Jan 28 | UCLA | H | L 67–80 | 3 | 0 | 1 | 0 | 0 | 1 | 0–0 | — |
| 14 | Feb 4 | at Oregon | A | L 73–76 | 3 | 0 | 0 | 0 | 0 | 1 | 0–0 | — |
| 15 | Feb 8 | Southern Cal | H | L 62–70 | 7 | 0 | 4 | 0 | 0 | 0 | 0–1 | 0% |
| 16 | Feb 11 | Wisconsin | H | W 92–60 | 6 | 0 | 2 | 1 | 0 | 0 | 0–0 | — |
| 17 | Feb 17 | Rutgers | H | W 76–56 | 5 | 2 | 1 | 1 | 0 | 1 | 1–2 | 50% |
| 18 | Feb 22 | at Northwestern | A | W 92–65 | 3 | 2 | 2 | 0 | 0 | 0 | 1–1 | 100% |
| 19 | Mar 1 | Minnesota | H | L 73–78 | 3 | 0 | 1 | 0 | 1 | 2 | 0–0 | — |
| 20 | Mar 4 | vs Wisconsin B1G | N | W 82–70 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | — |
| 21 | Mar 6 | vs Iowa B1G | N | L 58–64 | 5 | 0 | 1 | 0 | 0 | 1 | 0–0 | — |
| Season Totals (21 G) | 74 | 14 | 22 | 2 | 3 | 7 | 7–10 | 70.0% | ||||
Records